MCC 2025 · ALL INDIA QUOTA · OPEN
M.D. In Transfusion Medicine/ Immuno- Haematology and Blood Transfusion NEET PG cutoff 2025
In 2025 MCC counselling, M.D. In Transfusion Medicine/ Immuno- Haematology and Blood Transfusion All India Quota seats for the Open category closed between rank 24,699 and rank 59,977, across 20 college courses in 9 states. Each closing rank is from the latest round in which the seat was allotted.
| College | State | Course | Round | Closing rank |
|---|---|---|---|---|
| GOVT. MEDICAL COLLEGE | Kerala | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Round 2 | 24,699 |
| GOA MEDICAL COLLEGE | Goa | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Round 2 | 24,993 |
| Sawai Man Singh Medical College | Rajasthan | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Round 2 | 25,527 |
| Government T D Medical College | Kerala | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Round 2 | 26,927 |
| TATA MEMORIAL CENTRE | Maharashtra | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Round 3 | 27,727 |
| Sanjay Gandhi Postgarduate Institute of Medical Sciences | Uttar Pradesh | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Round 3 | 32,498 |
| B.J. Medical College | Gujarat | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Round 2 | 34,186 |
| Smt. G. R. Doshi and Smt. K. M. Mehta Institute of Kidney Diseases & Research Centre Dr. H. L. Trivedi Institute of Transplantation Sciences (IKDRC-ITS) | Gujarat | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Round 2 | 34,468 |
| GOVT. MEDICAL COLLEGE AND HOSPITAL | Chandigarh | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Round 3 | 40,064 |
| Post Graduate Institute of Child Health | Uttar Pradesh | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Round 3 | 42,127 |
| Seth Gordhandas Sunderdas Medical College | Maharashtra | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Round 3 | 43,073 |
| Dr. Sampurnanand Medical College (SNMC) | Rajasthan | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Round 3 | 45,564 |
| BHOPAL MEMORIAL HOSPITAL AND RESEARCH CENTRE | Madhya Pradesh | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Round 3 | 45,766 |
| M. P. SHAH GOVERNMENT MEDICAL COLLEGE | Gujarat | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Round 3 | 45,872 |
| ESIC Medical College | Telangana | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Stray vacancy | 47,704 |
| Moti Lal Nehru Medical College | Uttar Pradesh | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Stray vacancy | 48,754 |
| Mahatma Gandhi Memorial Medical College | Madhya Pradesh | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Round 3 | 52,802 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE | Rajasthan | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Stray vacancy | 53,799 |
| Sardar Patel Medical College | Rajasthan | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Stray vacancy | 55,554 |
| NIZAMS INSTITUTE OF MEDICAL SCIENCES | Telangana | M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | Stray vacancy | 59,977 |
Closing ranks are NEET PG All India Ranks from official MCC allotment PDFs; click a rank to open its source. Past cutoffs do not guarantee a future allotment.