MCC 2025 · GUJARAT
B.J. Medical College NEET PG cutoff 2025
B.J. Medical College in Gujarat had 19 MD, MS and diploma courses allotted through MCC All India Quota counselling in 2025. For the Open category, MD General Medicine closed first at rank 252.
| Course | Speciality | Round | Closing rank |
|---|---|---|---|
| MD General Medicine | General Medicine | Round 2 | 252 |
| MD Radiodiagnosis | Radiodiagnosis | Round 3 | 388 |
| MD Dermatology, Venereology & Leprosy | Dermatology | Round 1 | 634 |
| MS Orthopaedics | Orthopaedics | Round 2 | 2,152 |
| MS Obstetrics & Gynaecology | Obstetrics & Gynaecology | Round 3 | 2,663 |
| MS General Surgery | General Surgery | Round 3 | 3,974 |
| MD Psychiatry | Psychiatry | Round 3 | 4,291 |
| MD Paediatrics | Paediatrics | Round 3 | 4,650 |
| MD Radiotherapy / Radiation Oncology | Radiotherapy | Round 3 | 7,163 |
| MS ENT (Oto-Rhino-Laryngology) | ENT | Round 3 | 7,718 |
| MD Respiratory Medicine / Pulmonology | Respiratory Medicine | Round 2 | 8,658 |
| MS Ophthalmology | Ophthalmology | Round 3 | 13,475 |
| MD Community Medicine / SPM | Community Medicine | Round 3 | 21,829 |
| MD Anaesthesiology | Anaesthesiology | Stray vacancy | 28,017 |
| MD Pharmacology | Pharmacology | Round 2 | 31,674 |
| M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | M.D. In Transfusion Medicine/ Immuno- Haematology and Blood Transfusion | Round 2 | 34,186 |
| MD Pathology | Pathology | Round 3 | 46,542 |
| MD Emergency Medicine | Emergency Medicine | Stray vacancy | 58,431 |
| MD Microbiology | Microbiology | Stray vacancy | 73,057 |
Closing ranks are NEET PG All India Ranks from official MCC allotment PDFs; click a rank to open its source. Past cutoffs do not guarantee a future allotment.