MCC 2025 · ALL INDIA QUOTA · OPEN
Respiratory Medicine NEET PG cutoff 2025
In 2025 MCC counselling, Respiratory Medicine All India Quota seats for the Open category closed between rank 3,754 and rank 19,115, across 68 college courses in 23 states. Each closing rank is from the latest round in which the seat was allotted.
| College | State | Course | Round | Closing rank |
|---|---|---|---|---|
| GOVT MEDICAL COLLEGE KOTTAYAM | Kerala | MD Respiratory Medicine / Pulmonology | Round 2 | 3,754 |
| ESIC Medical College and PGIMSR | Tamil Nadu | MD Respiratory Medicine / Pulmonology | Round 1 | 4,110 |
| Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences | Haryana | MD Respiratory Medicine / Pulmonology | Round 3 | 5,531 |
| GOVERNMENT MEDICAL COLLEGE - KANNUR | Kerala | MD Respiratory Medicine / Pulmonology | Round 2 | 5,761 |
| Sawai Man Singh Medical College | Rajasthan | MD Respiratory Medicine / Pulmonology | Round 3 | 5,861 |
| GOVT MEDICAL COLLEGE | Kerala | MD Respiratory Medicine / Pulmonology | Round 3 | 6,075 |
| Government Medical College Srinagar | Jammu and Kashmir | MD Respiratory Medicine / Pulmonology | Round 2 | 6,120 |
| Government T D Medical College | Kerala | MD Respiratory Medicine / Pulmonology | Round 3 | 6,320 |
| Sardar Patel Medical College | Rajasthan | MD Respiratory Medicine / Pulmonology | Round 1 | 6,621 |
| MADRAS MEDICAL COLLEGE | Tamil Nadu | MD Respiratory Medicine / Pulmonology | Round 3 | 6,637 |
| Indira Gandhi Institute of Medical Sciences | Bihar | MD Respiratory Medicine / Pulmonology | Round 3 | 6,720 |
| Tirunelveli Medical College | Tamil Nadu | MD Respiratory Medicine / Pulmonology | Round 3 | 6,808 |
| Post Graduate Institute of Medical Education & Research and Capital Hospital ( PGIMER & CH) | Odisha | MD Respiratory Medicine / Pulmonology | Round 2 | 6,917 |
| Osmania Medical Collge | Telangana | MD Respiratory Medicine / Pulmonology | Round 3 | 7,235 |
| Dr. Sampurnanand Medical College (SNMC) | Rajasthan | MD Respiratory Medicine / Pulmonology | Round 2 | 7,331 |
| Government Kilpauk Medical College | Tamil Nadu | MD Respiratory Medicine / Pulmonology | Round 2 | 7,361 |
| COIMBATORE MEDICAL COLLEGE | Tamil Nadu | MD Respiratory Medicine / Pulmonology | Round 3 | 7,412 |
| MADURAI MEDICAL COLLEGE | Tamil Nadu | MD Respiratory Medicine / Pulmonology | Round 3 | 7,487 |
| Indira Gandhi Medical College Shimla | Himachal Pradesh | MD Respiratory Medicine / Pulmonology | Round 2 | 7,870 |
| KING GEORGES MEDICAL UNIVERSITY | Uttar Pradesh | MD Respiratory Medicine / Pulmonology | Round 3 | 8,013 |
| Grant Medical College | Maharashtra | MD Respiratory Medicine / Pulmonology | Round 3 | 8,085 |
| B.J.Government Medical College | Maharashtra | MD Respiratory Medicine / Pulmonology | Round 3 | 8,305 |
| SDS Tuberculosis Research Centre and Rajiv Gandhi Institute of Chest Diseases | Karnataka | MD Respiratory Medicine / Pulmonology | Round 3 | 8,386 |
| VSS INSTITUTE OF MEDICAL SCIENCES AND RESEARCH | Odisha | MD Respiratory Medicine / Pulmonology | Round 3 | 8,436 |
| B.J. Medical College | Gujarat | MD Respiratory Medicine / Pulmonology | Round 2 | 8,658 |
| Ravindra Nath Tagore Medical College | Rajasthan | MD Respiratory Medicine / Pulmonology | Round 3 | 8,693 |
| Bangalore Medical College & Research Institute | Karnataka | MD Respiratory Medicine / Pulmonology | Round 3 | 8,837 |
| Ganesh Shankar Vidyarthi Memorial Medical College | Uttar Pradesh | MD Respiratory Medicine / Pulmonology | Round 3 | 9,035 |
| GOVT. MEDICAL COLLEGE | Kerala | MD Respiratory Medicine / Pulmonology | Round 2 | 9,040 |
| Government Erode Medical College- Formerly IRT- Perundurai Medical College | Tamil Nadu | MD Respiratory Medicine / Pulmonology | Round 3 | 9,283 |
| Mahatma Gandhi Memorial Medical College | Madhya Pradesh | MD Respiratory Medicine / Pulmonology | Round 3 | 9,463 |
| Uttar Pradesh University of Medical Sciences | Uttar Pradesh | MD Respiratory Medicine / Pulmonology | Round 3 | 9,891 |
| GANDHI MEDICAL COLLEGE | Telangana | MD Respiratory Medicine / Pulmonology | Round 3 | 9,892 |
| PATNA MEDICAL COLLEGE | Bihar | MD Respiratory Medicine / Pulmonology | Round 3 | 10,100 |
| Govt. Medical College | Gujarat | MD Respiratory Medicine / Pulmonology | Round 3 | 10,137 |
| GUNTUR MEDICAL COLLEGE | Andhra Pradesh | MD Respiratory Medicine / Pulmonology | Round 2 | 10,164 |
| Government Medical College Kota | Rajasthan | MD Respiratory Medicine / Pulmonology | Round 3 | 10,253 |
| Bankura Sammilani Medical College | West Bengal | MD Respiratory Medicine / Pulmonology | Round 3 | 10,254 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE | Rajasthan | MD Respiratory Medicine / Pulmonology | Round 3 | 10,528 |
| Gauhati Medical College | Assam | MD Respiratory Medicine / Pulmonology | Round 3 | 10,663 |
| Govt. Doon Medical College | Uttarakhand | MD Respiratory Medicine / Pulmonology | Round 3 | 10,802 |
| Regional Institute of Medical Sciences | Manipur | MD Respiratory Medicine / Pulmonology | Round 3 | 10,813 |
| Pt. Jawahar Lal Nehru Memorial Medical College | Chhattisgarh | MD Respiratory Medicine / Pulmonology | Round 3 | 10,919 |
| MYSORE MEDICAL COLLEGE AND RESEARCH INSTITUTE | Karnataka | MD Respiratory Medicine / Pulmonology | Round 3 | 11,195 |
| Pimpri Chichwad Municipal Corporation Postgraduate Institute Y.C.M.Hospital Pimpri | Maharashtra | MD Respiratory Medicine / Pulmonology | Round 3 | 11,201 |
| Siddhartha Medical College | Andhra Pradesh | MD Respiratory Medicine / Pulmonology | Round 3 | 11,564 |
| ESIC Medical College & Hospital | Haryana | MD Respiratory Medicine / Pulmonology | Round 3 | 11,698 |
| Rajarshee Chhatrapati Shahu Maharaj Government Medical College | Maharashtra | MD Respiratory Medicine / Pulmonology | Round 3 | 11,773 |
| DARBHANGA MEDICAL COLLEGE | Bihar | MD Respiratory Medicine / Pulmonology | Round 3 | 12,156 |
| GOA MEDICAL COLLEGE | Goa | MD Respiratory Medicine / Pulmonology | Round 3 | 12,215 |
| MAHARANI LAXMI BAI MEDICAL COLLEGE JHANSI | Uttar Pradesh | MD Respiratory Medicine / Pulmonology | Round 3 | 12,459 |
| Shri Lal Bahadur Shastri Government Medical College and Hospital | Himachal Pradesh | MD Respiratory Medicine / Pulmonology | Round 3 | 12,517 |
| ACSR GOVERNMENT MEDICAL COLLEGE | Andhra Pradesh | MD Respiratory Medicine / Pulmonology | Round 3 | 12,896 |
| Pandit Dindayal Upadhyay Medical College | Gujarat | MD Respiratory Medicine / Pulmonology | Round 3 | 13,051 |
| Kakatiya Medical College | Telangana | MD Respiratory Medicine / Pulmonology | Round 3 | 13,150 |
| BELAGAVI INSTITUTE OF MEDICAL SCIENCES | Karnataka | MD Respiratory Medicine / Pulmonology | Round 3 | 13,161 |
| Rangaraya Medical College | Andhra Pradesh | MD Respiratory Medicine / Pulmonology | Round 3 | 13,313 |
| Government Medical College | Kerala | MD Respiratory Medicine / Pulmonology | Stray vacancy | 13,318 |
| Govt. Medical College Akola | Maharashtra | MD Respiratory Medicine / Pulmonology | Round 3 | 13,348 |
| Andhra Medical College | Andhra Pradesh | MD Respiratory Medicine / Pulmonology | Stray vacancy | 13,463 |
| Gvernment Medical College | Uttarakhand | MD Respiratory Medicine / Pulmonology | Round 3 | 13,480 |
| Government Medical College | Maharashtra | MD Respiratory Medicine / Pulmonology | Round 3 | 13,490 |
| IPGME&R and SSKM Hospital Kolkata | West Bengal | MD Respiratory Medicine / Pulmonology | Stray vacancy | 13,739 |
| GOVERNMENT MEDICAL COLLEGE KADAPA (FORMERLY RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES | Andhra Pradesh | MD Respiratory Medicine / Pulmonology | Round 3 | 13,810 |
| Srirama Chandra Bhanja Medical College | Odisha | MD Respiratory Medicine / Pulmonology | Stray vacancy | 14,235 |
| Government medical college patiala. | Punjab | MD Respiratory Medicine / Pulmonology | Stray vacancy | 17,482 |
| Agartala Government Medical College | Tripura | MD Respiratory Medicine / Pulmonology | Stray vacancy | 18,099 |
| Guru Gobind Singh Medical College | Punjab | MD Respiratory Medicine / Pulmonology | Stray vacancy | 19,115 |
Closing ranks are NEET PG All India Ranks from official MCC allotment PDFs; click a rank to open its source. Past cutoffs do not guarantee a future allotment.