MCC 2025 · UTTARAKHAND
Govt. Doon Medical College NEET PG cutoff 2025
Govt. Doon Medical College in Uttarakhand had 14 MD, MS and diploma courses allotted through MCC All India Quota counselling in 2025. For the Open category, MD General Medicine closed first at rank 1,692.
| Course | Speciality | Round | Closing rank |
|---|---|---|---|
| MD General Medicine | General Medicine | Round 1 | 1,692 |
| MS General Surgery | General Surgery | Round 1 | 6,420 |
| MD Paediatrics | Paediatrics | Round 3 | 8,527 |
| MS Obstetrics & Gynaecology | Obstetrics & Gynaecology | Round 3 | 10,242 |
| MD Respiratory Medicine / Pulmonology | Respiratory Medicine | Round 3 | 10,802 |
| MS Ophthalmology | Ophthalmology | Round 2 | 12,263 |
| MS ENT (Oto-Rhino-Laryngology) | ENT | Round 3 | 16,779 |
| MD Anaesthesiology | Anaesthesiology | Round 3 | 19,060 |
| MD Pathology | Pathology | Round 3 | 46,369 |
| MD Community Medicine / SPM | Community Medicine | Round 3 | 50,717 |
| MD Pharmacology | Pharmacology | Round 3 | 71,451 |
| MD Microbiology | Microbiology | Round 3 | 73,485 |
| MD Psychiatry | Psychiatry | Round 3 | 90,500 |
| MD/MS (Anatomy) | Md/Ms (Anatomy) | Round 3 | 1,42,276 |
Closing ranks are NEET PG All India Ranks from official MCC allotment PDFs; click a rank to open its source. Past cutoffs do not guarantee a future allotment.