MCC 2025 · ALL INDIA QUOTA · OPEN
ENT NEET PG cutoff 2025
In 2025 MCC counselling, ENT All India Quota seats for the Open category closed between rank 756 and rank 46,766, across 118 college courses in 27 states. Each closing rank is from the latest round in which the seat was allotted.
| College | State | Course | Round | Closing rank |
|---|---|---|---|---|
| GOA MEDICAL COLLEGE | Goa | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 756 |
| Maulana Azad Medical College | Delhi | MS ENT (Oto-Rhino-Laryngology) | Round 1 | 1,515 |
| LOKMANYA TILAK MEDICAL COLLEGE MUMBAI | Maharashtra | MS ENT (Oto-Rhino-Laryngology) | Round 1 | 3,003 |
| Seth Gordhandas Sunderdas Medical College | Maharashtra | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 3,423 |
| Grant Medical College | Maharashtra | MS ENT (Oto-Rhino-Laryngology) | Round 1 | 3,965 |
| Vardhman Mahavir Medical College | Delhi | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 4,145 |
| Sawai Man Singh Medical College | Rajasthan | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 4,806 |
| Osmania Medical Collge | Telangana | MS ENT (Oto-Rhino-Laryngology) | Round 2 | 5,916 |
| Government Medical College | Kerala | MS ENT (Oto-Rhino-Laryngology) | Round 2 | 7,048 |
| INSTITUTE OF MEDICAL SCIENCES | Uttar Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 7,101 |
| Lady Hardinge Medical College | Delhi | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 7,404 |
| TOPIWALA NATIONAL MEDICAL COLLEGE | Maharashtra | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 7,619 |
| B.J. Medical College | Gujarat | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 7,718 |
| Karnataka Medical College and Research Institute | Karnataka | MS ENT (Oto-Rhino-Laryngology) | Round 1 | 8,374 |
| Indian Railway Post Graduate Institute of Medical Sciences and Research and Associated Northern Railway Central Hospital | Delhi | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 10,407 |
| GOVT MEDICAL COLLEGE KOTTAYAM | Kerala | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 10,962 |
| IPGME&R and SSKM Hospital Kolkata | West Bengal | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 10,976 |
| Lala Lajpat Rai Memorial Medical College | Uttar Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 1 | 11,078 |
| S.V. Medical College | Andhra Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 1 | 11,420 |
| KING GEORGES MEDICAL UNIVERSITY | Uttar Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 11,429 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE | Uttar Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 12,283 |
| Rangaraya Medical College | Andhra Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 1 | 12,703 |
| Govt. Medical College | Gujarat | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 12,882 |
| GOVT. MEDICAL COLLEGE | Kerala | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 13,035 |
| MEDICAL COLLEGE | West Bengal | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 13,660 |
| Government T D Medical College | Kerala | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 13,969 |
| Government Institute of Medical Sciences | Uttar Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 14,006 |
| Dr. Sampurnanand Medical College (SNMC) | Rajasthan | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 14,133 |
| RUHS COLLEGE OF MEDICAL SCIENCES | Rajasthan | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 14,139 |
| JHALAWAR MEDICAL COLLEGE | Rajasthan | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 14,219 |
| R G KAR MEDICAL COLLEGE | West Bengal | MS ENT (Oto-Rhino-Laryngology) | Round 2 | 14,233 |
| NALANDA MEDICAL COLLEGE | Bihar | MS ENT (Oto-Rhino-Laryngology) | Round 2 | 14,250 |
| Andhra Medical College | Andhra Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 14,351 |
| Ganesh Shankar Vidyarthi Memorial Medical College | Uttar Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 14,387 |
| Moti Lal Nehru Medical College | Uttar Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 14,563 |
| Regional Institute of Medical Sciences | Manipur | MS ENT (Oto-Rhino-Laryngology) | Round 2 | 14,612 |
| ESIC Medical College and PGIMSR | Tamil Nadu | MS ENT (Oto-Rhino-Laryngology) | Round 2 | 14,988 |
| Kalpana Chawla Govt Medical College | Haryana | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 15,061 |
| Government Medical College Srinagar | Jammu and Kashmir | MS ENT (Oto-Rhino-Laryngology) | Round 2 | 15,193 |
| NIL RATAN SIRCAR MEDICAL COLLEGE | West Bengal | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 15,458 |
| Burdwan Medical College | West Bengal | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 15,471 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | Karnataka | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 15,487 |
| MADRAS MEDICAL COLLEGE | Tamil Nadu | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 15,670 |
| MADURAI MEDICAL COLLEGE | Tamil Nadu | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 15,680 |
| INDIRA GANDHI GOVT.MEDICAL COLLEGE NAGPUR | Maharashtra | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 15,824 |
| Uttar Pradesh University of Medical Sciences | Uttar Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 2 | 15,834 |
| Bankura Sammilani Medical College | West Bengal | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 15,917 |
| RAJIV GANDHI MEDICAL COLLEGE KALWA THANE | Maharashtra | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 15,924 |
| Dr.V.M.Govt.Medical College | Maharashtra | MS ENT (Oto-Rhino-Laryngology) | Round 2 | 15,953 |
| M. P. SHAH GOVERNMENT MEDICAL COLLEGE | Gujarat | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 15,990 |
| K.A.P.Viswanatham Government Medical College | Tamil Nadu | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 16,078 |
| Baba Raghav Das Medical College | Uttar Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 16,284 |
| GOVERNMENT MEDICAL COLLEGE - KANNUR | Kerala | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 16,328 |
| Govt. Doon Medical College | Uttarakhand | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 16,779 |
| Gvernment Medical College | Uttarakhand | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 16,932 |
| Government Medical College Kanth Bagh Baramulla | Location unavailable | MS ENT (Oto-Rhino-Laryngology) | Round 2 | 17,280 |
| Siddhartha Medical College | Andhra Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 17,354 |
| Govt. Medical College Anantnag | Location unavailable | MS ENT (Oto-Rhino-Laryngology) | Round 2 | 17,508 |
| Pandit Dindayal Upadhyay Medical College | Gujarat | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 17,579 |
| MYSORE MEDICAL COLLEGE AND RESEARCH INSTITUTE | Karnataka | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 17,714 |
| GAJRA RAJA MEDICAL COLLEGE GWALIOR | Madhya Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 17,816 |
| Midnapore Medical College and Hospital | West Bengal | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 18,094 |
| DARBHANGA MEDICAL COLLEGE | Bihar | MS ENT (Oto-Rhino-Laryngology) | Round 2 | 18,176 |
| Government Kilpauk Medical College | Tamil Nadu | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 18,340 |
| Rajendra Institute of Medical Sciences | Jharkhand | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 18,598 |
| Government Mohan Kumaramangalam Medical College | Tamil Nadu | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 18,899 |
| Tirunelveli Medical College | Tamil Nadu | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 19,380 |
| GUNTUR MEDICAL COLLEGE | Andhra Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 19,420 |
| GANDHI MEDICAL COLLEGE | Telangana | MS ENT (Oto-Rhino-Laryngology) | Stray vacancy | 19,422 |
| North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences | Meghalaya | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 19,686 |
| MAHARANI LAXMI BAI MEDICAL COLLEGE JHANSI | Uttar Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 19,719 |
| Mahatma Gandhi Institute of Medical Sciences | Maharashtra | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 19,779 |
| Mahatma Gandhi Memorial Medical College | Madhya Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 19,788 |
| THANJAVUR MEDICAL COLLEGE | Tamil Nadu | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 19,796 |
| Indira Gandhi Medical College Shimla | Himachal Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 20,053 |
| DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE | Maharashtra | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 20,147 |
| KURNOOL MEDICAL COLLEGE | Andhra Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 20,187 |
| Rajarshee Chhatrapati Shahu Maharaj Government Medical College | Maharashtra | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 20,368 |
| Maharashtra Post Graduate Institute of Medical Education and Research | Maharashtra | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 20,468 |
| Government Medical College Kannauj | Uttar Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 21,193 |
| Shri Vasantrao Naik Govt Medical College Yavatmal | Maharashtra | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 21,238 |
| Silchar Medical College | Assam | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 21,339 |
| Guru Gobind Singh Medical College | Punjab | MS ENT (Oto-Rhino-Laryngology) | Stray vacancy | 21,604 |
| GOVERNMENT DHARMAPURI MEDICAL COLLEGE | Tamil Nadu | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 21,836 |
| Pt. Jawahar Lal Nehru Memorial Medical College | Chhattisgarh | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 21,921 |
| Government medical college patiala. | Punjab | MS ENT (Oto-Rhino-Laryngology) | Stray vacancy | 21,940 |
| ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE | Bihar | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 22,136 |
| Rani Durgavati Medical College | Uttar Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 22,421 |
| Srirama Chandra Bhanja Medical College | Odisha | MS ENT (Oto-Rhino-Laryngology) | Stray vacancy | 22,480 |
| RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES | Telangana | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 22,556 |
| SHYAM SHAH MEDICAL COLLEGE | Madhya Pradesh | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 22,573 |
| Indira Gandhi Institute of Medical Sciences | Bihar | MS ENT (Oto-Rhino-Laryngology) | Stray vacancy | 22,659 |
| SWAMI RAMANAND TEERTH RURAL GOVERNMENT MEDICAL COLLEGE AMBAJOGAI | Maharashtra | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 22,851 |
| Gauhati Medical College | Assam | DIPLOMA IN OTO- RHINO-LARYNGOLOGY | Round 1 | 22,989 |
| MANDYA INSTITUTE OF MEDICAL SCIENCES | Karnataka | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 23,764 |
| Government Medical College Suryapet Telangana | Telangana | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 25,125 |
| ESIC Medical College | Telangana | MS ENT (Oto-Rhino-Laryngology) | Stray vacancy | 25,203 |
| SHIMOGA INSTITUTE OF MEDICAL SCIENCES | Karnataka | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 25,366 |
| Rajmata Shrimati Devendra Kumari Singhdeo Government Medical College | Chhattisgarh | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 25,612 |
| Kodagu Institute of Medical Sciences | Karnataka | MS ENT (Oto-Rhino-Laryngology) | Round 3 | 25,657 |
| Bangalore Medical College & Research Institute | Karnataka | MS ENT (Oto-Rhino-Laryngology) | Stray vacancy | 26,855 |
| GOVERNMENT MEDICAL COLLEGE KADAPA (FORMERLY RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES | Andhra Pradesh | MS ENT (Oto-Rhino-Laryngology) | Stray vacancy | 27,335 |
| LATE SHRI LAKHI RAM AGRAWAL MEMORIAL GOVT.MEDICAL COLLEGE | Chhattisgarh | MS ENT (Oto-Rhino-Laryngology) | Stray vacancy | 27,675 |
| Sarojini Naidu Medical College | Uttar Pradesh | DIPLOMA IN OTO- RHINO-LARYNGOLOGY | Round 1 | 28,029 |
| Kakatiya Medical College | Telangana | MS ENT (Oto-Rhino-Laryngology) | Stray vacancy | 28,675 |
| GOVERNMENT THOOTHUKUDI MEDICAL COLLEGE | Tamil Nadu | MS ENT (Oto-Rhino-Laryngology) | Stray vacancy | 29,012 |
| Sri Bhausaheb Hire Government Medical College | Maharashtra | MS ENT (Oto-Rhino-Laryngology) | Stray vacancy | 29,067 |
| Government Thiruvannamalai Medical College | Tamil Nadu | MS ENT (Oto-Rhino-Laryngology) | Stray vacancy | 29,434 |
| INDIRA GANDHI MEDICAL COLLEGE AND RESEARCH INSTITUTE | Puducherry | MS ENT (Oto-Rhino-Laryngology) | Stray vacancy | 30,009 |
| VIJANAGARA INSTITUTE OF MEDICAL SCIENCES BALLARI | Karnataka | MS ENT (Oto-Rhino-Laryngology) | Stray vacancy | 30,860 |
| BELAGAVI INSTITUTE OF MEDICAL SCIENCES | Karnataka | MS ENT (Oto-Rhino-Laryngology) | Stray vacancy | 31,367 |
| Government Medical College | Maharashtra | MS ENT (Oto-Rhino-Laryngology) | Stray vacancy | 31,746 |
| GADAG INSTITUTE OF MEDICAL SCIENCES GADAG | Karnataka | MS ENT (Oto-Rhino-Laryngology) | Stray vacancy | 33,930 |
| Jorhat Medical College & Hospital | Assam | MS ENT (Oto-Rhino-Laryngology) | Stray vacancy | 35,864 |
| Gauhati Medical College | Assam | DIPLOMA IN OTO- RHINO- LARYNGOLOGY | Round 2 | 37,300 |
| MEDICAL COLLEGE | West Bengal | DIPLOMA IN OTO-RHINO- LARYNGOLOGY | Round 3 | 43,916 |
| Gauhati Medical College | Assam | DIPLOMA IN OTO-RHINO- LARYNGOLOGY | Round 3 | 44,000 |
| MEDICAL COLLEGE | West Bengal | DIPLOMA IN OTO- RHINO-LARYNGOLOGY | Stray vacancy | 46,766 |
Closing ranks are NEET PG All India Ranks from official MCC allotment PDFs; click a rank to open its source. Past cutoffs do not guarantee a future allotment.