MCC 2025 · ALL INDIA QUOTA · OPEN
Obstetrics & Gynaecology NEET PG cutoff 2025
In 2025 MCC counselling, Obstetrics & Gynaecology All India Quota seats for the Open category closed between rank 315 and rank 19,069, across 166 college courses in 29 states. Each closing rank is from the latest round in which the seat was allotted.
| College | State | Course | Round | Closing rank |
|---|---|---|---|---|
| Lady Hardinge Medical College | Delhi | MS Obstetrics & Gynaecology | Round 2 | 315 |
| Vardhman Mahavir Medical College | Delhi | MS Obstetrics & Gynaecology | Round 3 | 806 |
| LOKMANYA TILAK MEDICAL COLLEGE MUMBAI | Maharashtra | MS Obstetrics & Gynaecology | Round 1 | 949 |
| Maulana Azad Medical College | Delhi | MS Obstetrics & Gynaecology | Round 3 | 1,588 |
| PGIMER, DR. RML Hospital | Delhi | MS Obstetrics & Gynaecology | Round 3 | 1,852 |
| Government Mohan Kumaramangalam Medical College | Tamil Nadu | MS Obstetrics & Gynaecology | Round 3 | 2,081 |
| GOVT. MEDICAL COLLEGE AND HOSPITAL | Chandigarh | MS Obstetrics & Gynaecology | Round 2 | 2,373 |
| University College of Medical Sciences | Delhi | MS Obstetrics & Gynaecology | Round 3 | 2,449 |
| Hinduhridayasamrat Balasaheb Thackeray Medical College and Dr. R. N. Cooper Municipal General Hospital | Maharashtra | MS Obstetrics & Gynaecology | Round 2 | 2,481 |
| Indian Railway Post Graduate Institute of Medical Sciences and Research and Associated Northern Railway Central Hospital | Delhi | MS Obstetrics & Gynaecology | Round 2 | 2,514 |
| GUNTUR MEDICAL COLLEGE | Andhra Pradesh | MS Obstetrics & Gynaecology | Round 3 | 2,582 |
| Bangalore Medical College & Research Institute | Karnataka | MS Obstetrics & Gynaecology | Round 2 | 2,634 |
| Seth Gordhandas Sunderdas Medical College | Maharashtra | MS Obstetrics & Gynaecology | Round 3 | 2,657 |
| B.J. Medical College | Gujarat | MS Obstetrics & Gynaecology | Round 3 | 2,663 |
| MADRAS MEDICAL COLLEGE | Tamil Nadu | MS Obstetrics & Gynaecology | Round 2 | 2,726 |
| B.J.Government Medical College | Maharashtra | MS Obstetrics & Gynaecology | Round 2 | 2,740 |
| Karnataka Medical College and Research Institute | Karnataka | MS Obstetrics & Gynaecology | Round 3 | 2,908 |
| Sher-i-Kashmir Institute of Medical Sciences | Jammu and Kashmir | MS Obstetrics & Gynaecology | Round 3 | 3,097 |
| ESIC Medical College & Hospital | Haryana | MS Obstetrics & Gynaecology | Round 2 | 3,126 |
| Srirama Chandra Bhanja Medical College | Odisha | MS Obstetrics & Gynaecology | Round 3 | 3,176 |
| INSTITUTE OF MEDICAL SCIENCES | Uttar Pradesh | MS Obstetrics & Gynaecology | Round 3 | 3,187 |
| Government Kilpauk Medical College | Tamil Nadu | MS Obstetrics & Gynaecology | Round 1 | 3,206 |
| Dr Ram Manohar Lohia Institute of Medical Sciences | Uttar Pradesh | MS Obstetrics & Gynaecology | Round 2 | 3,266 |
| ESI-POST GRADUATE INSTITUTE OF MEDICAL SCIENCES AND RESEARCH | Delhi | MS Obstetrics & Gynaecology | Round 2 | 3,388 |
| KING GEORGES MEDICAL UNIVERSITY | Uttar Pradesh | MS Obstetrics & Gynaecology | Round 3 | 3,569 |
| Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences | Haryana | MS Obstetrics & Gynaecology | Round 2 | 3,996 |
| Government Medical College | Kerala | MS Obstetrics & Gynaecology | Round 3 | 4,008 |
| Post Graduate Institute of Medical Education & Research and Capital Hospital ( PGIMER & CH) | Odisha | MS Obstetrics & Gynaecology | Round 3 | 4,126 |
| Grant Medical College | Maharashtra | MS Obstetrics & Gynaecology | Round 3 | 4,297 |
| Govt. Medical College | Gujarat | MS Obstetrics & Gynaecology | Round 3 | 4,764 |
| IPGME&R and SSKM Hospital Kolkata | West Bengal | MS Obstetrics & Gynaecology | Round 2 | 4,856 |
| Sawai Man Singh Medical College | Rajasthan | MS Obstetrics & Gynaecology | Round 3 | 4,994 |
| GOVT MEDICAL COLLEGE KOTTAYAM | Kerala | MS Obstetrics & Gynaecology | Round 2 | 5,064 |
| ESIC Medical College | Telangana | MS Obstetrics & Gynaecology | Round 3 | 5,148 |
| MYSORE MEDICAL COLLEGE AND RESEARCH INSTITUTE | Karnataka | MS Obstetrics & Gynaecology | Round 3 | 5,186 |
| VSS INSTITUTE OF MEDICAL SCIENCES AND RESEARCH | Odisha | MS Obstetrics & Gynaecology | Round 3 | 5,187 |
| Andhra Medical College | Andhra Pradesh | MS Obstetrics & Gynaecology | Round 2 | 5,232 |
| Government medical college patiala. | Punjab | MS Obstetrics & Gynaecology | Round 2 | 5,275 |
| Pandit Dindayal Upadhyay Medical College | Gujarat | MS Obstetrics & Gynaecology | Round 2 | 5,296 |
| Maharaja Krushna Chandra Gajapati Medical College | Odisha | MS Obstetrics & Gynaecology | Round 3 | 5,299 |
| North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences | Meghalaya | MS Obstetrics & Gynaecology | Round 3 | 5,334 |
| RAJIV GANDHI MEDICAL COLLEGE KALWA THANE | Maharashtra | MS Obstetrics & Gynaecology | Round 2 | 5,391 |
| Osmania Medical Collge | Telangana | MS Obstetrics & Gynaecology | Round 3 | 5,486 |
| Government Medical College Hospital | Kerala | MS Obstetrics & Gynaecology | Round 2 | 5,603 |
| MADURAI MEDICAL COLLEGE | Tamil Nadu | MS Obstetrics & Gynaecology | Round 3 | 5,665 |
| Pimpri Chichwad Municipal Corporation Postgraduate Institute Y.C.M.Hospital Pimpri | Maharashtra | MS Obstetrics & Gynaecology | Round 3 | 5,712 |
| Ganesh Shankar Vidyarthi Memorial Medical College | Uttar Pradesh | MS Obstetrics & Gynaecology | Round 3 | 5,941 |
| R G KAR MEDICAL COLLEGE | West Bengal | MS Obstetrics & Gynaecology | Round 3 | 6,103 |
| Moti Lal Nehru Medical College | Uttar Pradesh | MS Obstetrics & Gynaecology | Round 2 | 6,214 |
| Gauhati Medical College | Assam | MS Obstetrics & Gynaecology | Round 1 | 6,314 |
| EMPLOYEES STATE INSURANCE CORPORATION MEDICAL COLLEGE AND PGIMSR | Karnataka | MS Obstetrics & Gynaecology | Round 3 | 6,324 |
| Lala Lajpat Rai Memorial Medical College | Uttar Pradesh | MS Obstetrics & Gynaecology | Round 3 | 6,483 |
| Government Medical College Srinagar | Jammu and Kashmir | MS Obstetrics & Gynaecology | Round 3 | 6,520 |
| Post Graduate Institute of Medical Sciences (PGIMS) | Maharashtra | MS Obstetrics & Gynaecology | Round 3 | 6,588 |
| GANDHI MEDICAL COLLEGE | Telangana | MS Obstetrics & Gynaecology | Round 3 | 6,616 |
| Pt. Raghunath Murmu Medical College & Hospital | Odisha | MS Obstetrics & Gynaecology | Round 2 | 6,757 |
| Indira Gandhi Medical College Shimla | Himachal Pradesh | MS Obstetrics & Gynaecology | Round 3 | 6,759 |
| KURNOOL MEDICAL COLLEGE | Andhra Pradesh | MS Obstetrics & Gynaecology | Round 3 | 6,815 |
| STANLEY MEDICAL COLLEGE | Tamil Nadu | MS Obstetrics & Gynaecology | Round 3 | 6,852 |
| Ravindra Nath Tagore Medical College | Rajasthan | MS Obstetrics & Gynaecology | Round 3 | 6,978 |
| PATNA MEDICAL COLLEGE | Bihar | MS Obstetrics & Gynaecology | Round 3 | 6,995 |
| INDIRA GANDHI GOVT.MEDICAL COLLEGE NAGPUR | Maharashtra | MS Obstetrics & Gynaecology | Round 3 | 7,000 |
| Dr. Sampurnanand Medical College (SNMC) | Rajasthan | MS Obstetrics & Gynaecology | Round 3 | 7,108 |
| M. P. SHAH GOVERNMENT MEDICAL COLLEGE | Gujarat | MS Obstetrics & Gynaecology | Round 3 | 7,197 |
| MANDYA INSTITUTE OF MEDICAL SCIENCES | Karnataka | MS Obstetrics & Gynaecology | Round 3 | 7,274 |
| HASSAN INSTITUTE OF MEDICAL SCIENCES | Karnataka | MS Obstetrics & Gynaecology | Round 3 | 7,359 |
| Guru Gobind Singh Medical College | Punjab | MS Obstetrics & Gynaecology | Round 3 | 7,386 |
| Baba Raghav Das Medical College | Uttar Pradesh | MS Obstetrics & Gynaecology | Round 2 | 7,430 |
| K.A.P.Viswanatham Government Medical College | Tamil Nadu | MS Obstetrics & Gynaecology | Round 2 | 7,471 |
| SHIMOGA INSTITUTE OF MEDICAL SCIENCES | Karnataka | MS Obstetrics & Gynaecology | Round 3 | 7,557 |
| GAJRA RAJA MEDICAL COLLEGE GWALIOR | Madhya Pradesh | MS Obstetrics & Gynaecology | Round 3 | 7,676 |
| GOA MEDICAL COLLEGE | Goa | MS Obstetrics & Gynaecology | Round 3 | 7,744 |
| Dr.V.M.Govt.Medical College | Maharashtra | MS Obstetrics & Gynaecology | Round 3 | 7,819 |
| RUHS COLLEGE OF MEDICAL SCIENCES | Rajasthan | MS Obstetrics & Gynaecology | Round 2 | 7,855 |
| CALCUTTA NATIONAL MEDICAL COLLEGE | West Bengal | MS Obstetrics & Gynaecology | Round 3 | 7,932 |
| Rajarshee Chhatrapati Shahu Maharaj Government Medical College | Maharashtra | MS Obstetrics & Gynaecology | Round 3 | 8,005 |
| Employees' State Insurance Corporation Medical College & Hospital | Karnataka | MS Obstetrics & Gynaecology | Round 2 | 8,057 |
| NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE | Madhya Pradesh | MS Obstetrics & Gynaecology | Round 3 | 8,110 |
| Government Medical College Kota | Rajasthan | MS Obstetrics & Gynaecology | Round 3 | 8,161 |
| VIJANAGARA INSTITUTE OF MEDICAL SCIENCES BALLARI | Karnataka | MS Obstetrics & Gynaecology | Round 3 | 8,172 |
| Rangaraya Medical College | Andhra Pradesh | MS Obstetrics & Gynaecology | Round 3 | 8,378 |
| MAHARANI LAXMI BAI MEDICAL COLLEGE JHANSI | Uttar Pradesh | MS Obstetrics & Gynaecology | Round 3 | 8,612 |
| College of Medicine and JNM Hospital | West Bengal | MS Obstetrics & Gynaecology | Round 2 | 8,632 |
| ESIC Medical College and PGIMSR | Tamil Nadu | MS Obstetrics & Gynaecology | Round 3 | 8,637 |
| Mahatma Gandhi Institute of Medical Sciences | Maharashtra | MS Obstetrics & Gynaecology | Round 3 | 8,673 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE | Rajasthan | MS Obstetrics & Gynaecology | Round 3 | 8,725 |
| AUTONOMOUS STATE MEDICAL COLLEGE | Uttar Pradesh | MS Obstetrics & Gynaecology | Round 3 | 8,775 |
| Kakatiya Medical College | Telangana | MS Obstetrics & Gynaecology | Round 3 | 8,839 |
| Sarojini Naidu Medical College | Uttar Pradesh | MS Obstetrics & Gynaecology | Stray vacancy | 8,946 |
| KANYAKUMARI GOVERNMENT MEDICAL COLLEGE | Tamil Nadu | MS Obstetrics & Gynaecology | Round 2 | 9,080 |
| Uttar Pradesh University of Medical Sciences | Uttar Pradesh | MS Obstetrics & Gynaecology | Round 3 | 9,225 |
| Govt. Bundelkhand Medical College Sagar M.P. | Madhya Pradesh | MS Obstetrics & Gynaecology | Round 3 | 9,293 |
| ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE | Bihar | MS Obstetrics & Gynaecology | Round 3 | 9,382 |
| Siddhartha Medical College | Andhra Pradesh | MS Obstetrics & Gynaecology | Round 3 | 9,395 |
| Rajendra Institute of Medical Sciences | Jharkhand | MS Obstetrics & Gynaecology | Round 3 | 9,409 |
| Gulbarga Institute Of Medical Sciences | Karnataka | MS Obstetrics & Gynaecology | Round 2 | 9,488 |
| THANJAVUR MEDICAL COLLEGE | Tamil Nadu | MS Obstetrics & Gynaecology | Round 3 | 9,679 |
| BELAGAVI INSTITUTE OF MEDICAL SCIENCES | Karnataka | MS Obstetrics & Gynaecology | Round 3 | 9,698 |
| Pt. Jawahar Lal Nehru Memorial Medical College | Chhattisgarh | MS Obstetrics & Gynaecology | Round 3 | 9,810 |
| Chittaranjan Seva Sadan Hospital | West Bengal | MS Obstetrics & Gynaecology | Round 3 | 9,850 |
| Kodagu Institute of Medical Sciences | Karnataka | MS Obstetrics & Gynaecology | Round 2 | 9,967 |
| Maharashtra Post Graduate Institute of Medical Education and Research | Maharashtra | MS Obstetrics & Gynaecology | Round 3 | 9,997 |
| Dr. Rajendra Prasad Government Medical College | Himachal Pradesh | MS Obstetrics & Gynaecology | Stray vacancy | 10,086 |
| Govt. Doon Medical College | Uttarakhand | MS Obstetrics & Gynaecology | Round 3 | 10,242 |
| Burdwan Medical College | West Bengal | MS Obstetrics & Gynaecology | Round 3 | 10,247 |
| S.V. Medical College | Andhra Pradesh | MS Obstetrics & Gynaecology | Round 3 | 10,327 |
| Assam Medical College | Assam | MS Obstetrics & Gynaecology | Round 2 | 10,370 |
| Govt. Medical College Akola | Maharashtra | MS Obstetrics & Gynaecology | Round 3 | 10,543 |
| DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE | Maharashtra | MS Obstetrics & Gynaecology | Round 3 | 10,564 |
| Tirunelveli Medical College | Tamil Nadu | MS Obstetrics & Gynaecology | Round 3 | 10,668 |
| Regional Institute of Medical Sciences | Manipur | MS Obstetrics & Gynaecology | Round 3 | 10,695 |
| SWAMI RAMANAND TEERTH RURAL GOVERNMENT MEDICAL COLLEGE AMBAJOGAI | Maharashtra | MS Obstetrics & Gynaecology | Round 3 | 10,821 |
| Shri Vasantrao Naik Govt Medical College Yavatmal | Maharashtra | MS Obstetrics & Gynaecology | Round 3 | 10,829 |
| GOVERNMENT THOOTHUKUDI MEDICAL COLLEGE | Tamil Nadu | MS Obstetrics & Gynaecology | Round 3 | 10,846 |
| Jawaharlal Institute of Medical Sciences | Manipur | MS Obstetrics & Gynaecology | Round 3 | 10,904 |
| Tezpur Medical College | Assam | MS Obstetrics & Gynaecology | Round 3 | 10,988 |
| Government Medical College Suryapet Telangana | Telangana | MS Obstetrics & Gynaecology | Round 3 | 11,032 |
| Mahatma Gandhi Memorial Medical College | Madhya Pradesh | MS Obstetrics & Gynaecology | Round 3 | 11,039 |
| Rims Medical College | Andhra Pradesh | MS Obstetrics & Gynaecology | Round 3 | 11,051 |
| Koppal Institute of Medical Sciences Koppal | Karnataka | MS Obstetrics & Gynaecology | Round 3 | 11,099 |
| GOVERNMENT MEDICAL COLLEGE CHANDRAPUR | Maharashtra | MS Obstetrics & Gynaecology | Round 3 | 11,147 |
| GOVERNMENT DHARMAPURI MEDICAL COLLEGE | Tamil Nadu | MS Obstetrics & Gynaecology | Round 3 | 11,155 |
| Agartala Government Medical College | Tripura | MS Obstetrics & Gynaecology | Round 3 | 11,396 |
| GOVERNMENT VELLORE MEDICAL COLLEGE | Tamil Nadu | MS Obstetrics & Gynaecology | Round 3 | 11,542 |
| Bankura Sammilani Medical College | West Bengal | MS Obstetrics & Gynaecology | Round 3 | 11,552 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE | Uttar Pradesh | MS Obstetrics & Gynaecology | Round 3 | 11,555 |
| DARBHANGA MEDICAL COLLEGE | Bihar | MS Obstetrics & Gynaecology | Round 3 | 11,578 |
| GOVT MEDICAL COLLEGE | Kerala | MS Obstetrics & Gynaecology | Round 3 | 11,607 |
| GOVERNMENT VILLUPURAM MEDICAL COLLEGE | Tamil Nadu | MS Obstetrics & Gynaecology | Round 3 | 11,740 |
| Midnapore Medical College and Hospital | West Bengal | MS Obstetrics & Gynaecology | Round 3 | 11,784 |
| Chamarajanagar Institute of Medical Sciences | Karnataka | MS Obstetrics & Gynaecology | Round 3 | 11,807 |
| Rajiv Gandhi Institute of Medical Sciences Srikakulam | Andhra Pradesh | MS Obstetrics & Gynaecology | Round 3 | 11,882 |
| Government Thiruvannamalai Medical College | Tamil Nadu | MS Obstetrics & Gynaecology | Round 3 | 11,970 |
| HAVERI INSTITUTE OF MEDICAL SCIENCES | Location unavailable | MS Obstetrics & Gynaecology | Round 3 | 12,152 |
| Murshidabad Medical College and Hospital | West Bengal | MS Obstetrics & Gynaecology | Round 3 | 12,160 |
| Silchar Medical College | Assam | MS Obstetrics & Gynaecology | Round 3 | 12,169 |
| Sardar Patel Medical College | Rajasthan | MS Obstetrics & Gynaecology | Stray vacancy | 12,296 |
| MALDA MEDICAL COLLEGE | West Bengal | MS Obstetrics & Gynaecology | Round 3 | 12,392 |
| Shaheed Nirmal Mahto Medical College & Hospital | Jharkhand | MS Obstetrics & Gynaecology | Round 3 | 12,551 |
| Jorhat Medical College & Hospital | Assam | MS Obstetrics & Gynaecology | Round 3 | 12,586 |
| Government Sivagangai Medical College and Hospital | Tamil Nadu | MS Obstetrics & Gynaecology | Round 3 | 12,613 |
| Fakhruddin Ali Ahmed Medical College | Assam | MS Obstetrics & Gynaecology | Round 3 | 12,739 |
| NALANDA MEDICAL COLLEGE | Bihar | MS Obstetrics & Gynaecology | Stray vacancy | 12,914 |
| SHYAM SHAH MEDICAL COLLEGE | Madhya Pradesh | MS Obstetrics & Gynaecology | Stray vacancy | 13,192 |
| Gvernment Medical College | Uttarakhand | MS Obstetrics & Gynaecology | Stray vacancy | 13,754 |
| JHALAWAR MEDICAL COLLEGE | Rajasthan | MS Obstetrics & Gynaecology | Stray vacancy | 14,062 |
| NIL RATAN SIRCAR MEDICAL COLLEGE | West Bengal | MS Obstetrics & Gynaecology | Stray vacancy | 14,445 |
| MEDICAL COLLEGE | West Bengal | MS Obstetrics & Gynaecology | Stray vacancy | 14,671 |
| CHENGALPATTU MEDICAL COLLEGE | Tamil Nadu | MS Obstetrics & Gynaecology | Stray vacancy | 14,980 |
| GOVT. MEDICAL COLLEGE | Kerala | MS Obstetrics & Gynaecology | Stray vacancy | 15,111 |
| GOVERNMENT MEDICAL COLLEGE KADAPA (FORMERLY RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES | Andhra Pradesh | MS Obstetrics & Gynaecology | Stray vacancy | 15,121 |
| M. P. SHAH GOVERNMENT MEDICAL COLLEGE | Gujarat | DIP.IN GYNAE. and OBST. | Round 2 | 15,133 |
| ACSR GOVERNMENT MEDICAL COLLEGE | Andhra Pradesh | MS Obstetrics & Gynaecology | Stray vacancy | 15,330 |
| LOKMANYA TILAK MEDICAL COLLEGE MUMBAI | Maharashtra | DIP.IN GYNAE. and OBST. | Round 2 | 15,374 |
| GADAG INSTITUTE OF MEDICAL SCIENCES GADAG | Karnataka | MS Obstetrics & Gynaecology | Stray vacancy | 15,572 |
| COIMBATORE MEDICAL COLLEGE | Tamil Nadu | MS Obstetrics & Gynaecology | Stray vacancy | 15,650 |
| Government T D Medical College | Kerala | MS Obstetrics & Gynaecology | Stray vacancy | 15,819 |
| Kasturba Hospital | Location unavailable | DIP.IN GYNAE. and OBST. | Round 2 | 16,009 |
| Rajmata Shrimati Devendra Kumari Singhdeo Government Medical College | Chhattisgarh | MS Obstetrics & Gynaecology | Stray vacancy | 16,338 |
| Government Medical College | Maharashtra | MS Obstetrics & Gynaecology | Stray vacancy | 16,578 |
| MEDICAL COLLEGE | West Bengal | DIP.IN GYNAE. and OBST. | Round 3 | 16,781 |
| North Bengal Medical College | West Bengal | MS Obstetrics & Gynaecology | Stray vacancy | 16,803 |
| Baba Raghav Das Medical College | Uttar Pradesh | DIP.IN GYNAE. and OBST. | Round 2 | 17,565 |
| GOVERNMENT MEDICAL COLLEGE - KANNUR | Kerala | MS Obstetrics & Gynaecology | Stray vacancy | 17,825 |
| Zoram Medical College & Hospital | Mizoram | MS Obstetrics & Gynaecology | Stray vacancy | 18,213 |
| Government Medical College | Maharashtra | DIP.IN GYNAE. and OBST. | Round 1 | 19,069 |
Closing ranks are NEET PG All India Ranks from official MCC allotment PDFs; click a rank to open its source. Past cutoffs do not guarantee a future allotment.