MCC 2025 · DELHI
PGIMER, DR. RML Hospital NEET PG cutoff 2025
PGIMER, DR. RML Hospital in Delhi had 13 MD, MS and diploma courses allotted through MCC All India Quota counselling in 2025. For the Open category, MD General Medicine closed first at rank 30.
| Course | Speciality | Round | Closing rank |
|---|---|---|---|
| MD General Medicine | General Medicine | Round 3 | 30 |
| MD Radiodiagnosis | Radiodiagnosis | Round 1 | 73 |
| MD Dermatology, Venereology & Leprosy | Dermatology | Round 3 | 121 |
| MS General Surgery | General Surgery | Round 3 | 494 |
| MD Paediatrics | Paediatrics | Round 3 | 1,282 |
| MS Obstetrics & Gynaecology | Obstetrics & Gynaecology | Round 3 | 1,852 |
| MS Orthopaedics | Orthopaedics | Round 3 | 2,310 |
| MS Ophthalmology | Ophthalmology | Round 3 | 4,146 |
| MD Anaesthesiology | Anaesthesiology | Round 3 | 5,878 |
| M.D. (PHYSICAL MED. and REHABILITATION) | Physical Medicine & Rehabilitation | Round 1 | 11,231 |
| MD Pathology | Pathology | Round 2 | 15,391 |
| MD Microbiology | Microbiology | Round 1 | 29,301 |
| MD Psychiatry | Psychiatry | Round 3 | 58,763 |
Closing ranks are NEET PG All India Ranks from official MCC allotment PDFs; click a rank to open its source. Past cutoffs do not guarantee a future allotment.