MCC 2025 · ALL INDIA QUOTA · OPEN
Dermatology NEET PG cutoff 2025
In 2025 MCC counselling, Dermatology All India Quota seats for the Open category closed between rank 20 and rank 15,146, across 75 college courses in 23 states. Each closing rank is from the latest round in which the seat was allotted.
| College | State | Course | Round | Closing rank |
|---|---|---|---|---|
| Government Medical College | Kerala | MD Dermatology, Venereology & Leprosy | Round 1 | 20 |
| PGIMER, DR. RML Hospital | Delhi | MD Dermatology, Venereology & Leprosy | Round 3 | 121 |
| Vardhman Mahavir Medical College | Delhi | MD Dermatology, Venereology & Leprosy | Round 1 | 142 |
| Grant Medical College | Maharashtra | MD Dermatology, Venereology & Leprosy | Round 1 | 255 |
| Bangalore Medical College & Research Institute | Karnataka | MD Dermatology, Venereology & Leprosy | Round 1 | 275 |
| Lady Hardinge Medical College | Delhi | MD Dermatology, Venereology & Leprosy | Round 1 | 359 |
| GANDHI MEDICAL COLLEGE | Telangana | MD Dermatology, Venereology & Leprosy | Round 3 | 371 |
| Sawai Man Singh Medical College | Rajasthan | MD Dermatology, Venereology & Leprosy | Round 1 | 398 |
| GOVT MEDICAL COLLEGE | Kerala | MD Dermatology, Venereology & Leprosy | Round 1 | 422 |
| B.J.Government Medical College | Maharashtra | MD Dermatology, Venereology & Leprosy | Round 2 | 506 |
| INSTITUTE OF MEDICAL SCIENCES | Uttar Pradesh | MD Dermatology, Venereology & Leprosy | Round 3 | 549 |
| LOKMANYA TILAK MEDICAL COLLEGE MUMBAI | Maharashtra | MD Dermatology, Venereology & Leprosy | Round 2 | 610 |
| B.J. Medical College | Gujarat | MD Dermatology, Venereology & Leprosy | Round 1 | 634 |
| Ravindra Nath Tagore Medical College | Rajasthan | MD Dermatology, Venereology & Leprosy | Round 1 | 671 |
| Pimpri Chichwad Municipal Corporation Postgraduate Institute Y.C.M.Hospital Pimpri | Maharashtra | MD Dermatology, Venereology & Leprosy | Round 3 | 723 |
| Sardar Patel Medical College | Rajasthan | MD Dermatology, Venereology & Leprosy | Round 1 | 759 |
| Dr. Sampurnanand Medical College (SNMC) | Rajasthan | MD Dermatology, Venereology & Leprosy | Round 1 | 837 |
| JAWAHARLAL NEHRU MEDICAL COLLEGE | Uttar Pradesh | MD Dermatology, Venereology & Leprosy | Round 3 | 869 |
| GOVT MEDICAL COLLEGE KOTTAYAM | Kerala | MD Dermatology, Venereology & Leprosy | Round 3 | 878 |
| Osmania Medical Collge | Telangana | MD Dermatology, Venereology & Leprosy | Round 3 | 923 |
| Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences | Haryana | MD Dermatology, Venereology & Leprosy | Round 3 | 1,028 |
| North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences | Meghalaya | MD Dermatology, Venereology & Leprosy | Round 2 | 1,088 |
| GOVT. MEDICAL COLLEGE AND HOSPITAL | Chandigarh | MD Dermatology, Venereology & Leprosy | Round 3 | 1,105 |
| Government T D Medical College | Kerala | MD Dermatology, Venereology & Leprosy | Round 3 | 1,151 |
| MANDYA INSTITUTE OF MEDICAL SCIENCES | Karnataka | MD Dermatology, Venereology & Leprosy | Round 1 | 1,219 |
| NIL RATAN SIRCAR MEDICAL COLLEGE | West Bengal | MD Dermatology, Venereology & Leprosy | Round 3 | 1,233 |
| Govt. Medical College | Gujarat | MD Dermatology, Venereology & Leprosy | Round 3 | 1,286 |
| STANLEY MEDICAL COLLEGE | Tamil Nadu | MD Dermatology, Venereology & Leprosy | Round 3 | 1,468 |
| KING GEORGES MEDICAL UNIVERSITY | Uttar Pradesh | MD Dermatology, Venereology & Leprosy | Round 3 | 1,496 |
| Government medical college patiala. | Punjab | MD Dermatology, Venereology & Leprosy | Round 3 | 1,516 |
| JAWAHAR LAL NEHRU MEDICAL COLLEGE | Rajasthan | MD Dermatology, Venereology & Leprosy | Round 3 | 1,521 |
| Tirunelveli Medical College | Tamil Nadu | MD Dermatology, Venereology & Leprosy | Round 3 | 1,530 |
| ESIC Medical College & Hospital | Haryana | MD Dermatology, Venereology & Leprosy | Round 3 | 1,581 |
| ESIC Medical College | Telangana | MD Dermatology, Venereology & Leprosy | Round 3 | 1,600 |
| SHIMOGA INSTITUTE OF MEDICAL SCIENCES | Karnataka | MD Dermatology, Venereology & Leprosy | Round 3 | 1,609 |
| Shaikh-Ul-Hind Maulana Mahmood Hasan Medical College | Uttar Pradesh | MD Dermatology, Venereology & Leprosy | Round 2 | 1,622 |
| Government Medical College Kota | Rajasthan | MD Dermatology, Venereology & Leprosy | Round 3 | 1,704 |
| Pandit Dindayal Upadhyay Medical College | Gujarat | MD Dermatology, Venereology & Leprosy | Round 3 | 1,773 |
| Pt. Jawahar Lal Nehru Memorial Medical College | Chhattisgarh | MD Dermatology, Venereology & Leprosy | Round 1 | 1,809 |
| Andhra Medical College | Andhra Pradesh | MD Dermatology, Venereology & Leprosy | Round 3 | 1,820 |
| GOVT. MEDICAL COLLEGE | Kerala | MD Dermatology, Venereology & Leprosy | Round 3 | 2,000 |
| MADURAI MEDICAL COLLEGE | Tamil Nadu | MD Dermatology, Venereology & Leprosy | Round 2 | 2,193 |
| R G KAR MEDICAL COLLEGE | West Bengal | MD Dermatology, Venereology & Leprosy | Round 2 | 2,199 |
| HASSAN INSTITUTE OF MEDICAL SCIENCES | Karnataka | MD Dermatology, Venereology & Leprosy | Round 3 | 2,334 |
| Maharaja Krushna Chandra Gajapati Medical College | Odisha | MD Dermatology, Venereology & Leprosy | Round 3 | 2,415 |
| Mahatma Gandhi Institute of Medical Sciences | Maharashtra | MD Dermatology, Venereology & Leprosy | Round 2 | 2,477 |
| Kakatiya Medical College | Telangana | MD Dermatology, Venereology & Leprosy | Round 2 | 2,519 |
| GOA MEDICAL COLLEGE | Goa | MD Dermatology, Venereology & Leprosy | Round 3 | 2,533 |
| IPGME&R and SSKM Hospital Kolkata | West Bengal | MD Dermatology, Venereology & Leprosy | Round 2 | 2,596 |
| S.V. Medical College | Andhra Pradesh | MD Dermatology, Venereology & Leprosy | Round 3 | 2,695 |
| PATNA MEDICAL COLLEGE | Bihar | MD Dermatology, Venereology & Leprosy | Round 3 | 2,725 |
| GUNTUR MEDICAL COLLEGE | Andhra Pradesh | MD Dermatology, Venereology & Leprosy | Round 3 | 2,736 |
| GOVERNMENT VELLORE MEDICAL COLLEGE | Tamil Nadu | MD Dermatology, Venereology & Leprosy | Round 2 | 2,798 |
| CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES | Chhattisgarh | MD Dermatology, Venereology & Leprosy | Round 2 | 2,826 |
| DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE | Maharashtra | MD Dermatology, Venereology & Leprosy | Round 3 | 2,879 |
| Gauhati Medical College | Assam | MD Dermatology, Venereology & Leprosy | Round 3 | 2,920 |
| Regional Institute of Medical Sciences | Manipur | MD Dermatology, Venereology & Leprosy | Round 2 | 2,934 |
| MADRAS MEDICAL COLLEGE | Tamil Nadu | MD Dermatology, Venereology & Leprosy | Stray vacancy | 2,952 |
| Dr. Rajendra Prasad Government Medical College | Himachal Pradesh | MD Dermatology, Venereology & Leprosy | Round 3 | 2,959 |
| Rims Medical College | Andhra Pradesh | MD Dermatology, Venereology & Leprosy | Round 2 | 3,189 |
| Shri Vasantrao Naik Govt Medical College Yavatmal | Maharashtra | MD Dermatology, Venereology & Leprosy | Round 3 | 3,345 |
| GOVERNMENT MEDICAL COLLEGE KADAPA (FORMERLY RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES | Andhra Pradesh | MD Dermatology, Venereology & Leprosy | Round 3 | 3,677 |
| CHENGALPATTU MEDICAL COLLEGE | Tamil Nadu | MD Dermatology, Venereology & Leprosy | Round 3 | 3,778 |
| Bankura Sammilani Medical College | West Bengal | MD Dermatology, Venereology & Leprosy | Round 3 | 3,900 |
| RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES | Telangana | MD Dermatology, Venereology & Leprosy | Round 3 | 4,416 |
| Government Medical College | Maharashtra | MD Dermatology, Venereology & Leprosy | Round 3 | 4,529 |
| LATE SHRI LAKHI RAM AGRAWAL MEMORIAL GOVT.MEDICAL COLLEGE | Chhattisgarh | MD Dermatology, Venereology & Leprosy | Round 3 | 4,666 |
| BIDAR INSTITUTE OF MEDICAL SCIENCES | Karnataka | MD Dermatology, Venereology & Leprosy | Round 3 | 4,698 |
| Rajiv Gandhi Institute of Medical Sciences Srikakulam | Andhra Pradesh | MD Dermatology, Venereology & Leprosy | Round 3 | 4,715 |
| Koppal Institute of Medical Sciences Koppal | Karnataka | MD Dermatology, Venereology & Leprosy | Round 3 | 4,957 |
| Karnataka Medical College and Research Institute | Karnataka | MD Dermatology, Venereology & Leprosy | Stray vacancy | 5,176 |
| Sarojini Naidu Medical College | Uttar Pradesh | MD Dermatology, Venereology & Leprosy | Round 1 | 5,601 |
| Siddhartha Medical College | Andhra Pradesh | MD Dermatology, Venereology & Leprosy | Stray vacancy | 5,928 |
| Lala Lajpat Rai Memorial Medical College | Uttar Pradesh | MD Dermatology, Venereology & Leprosy | Round 2 | 7,082 |
| NAMO Medical Education and Research Institute | Location unavailable | MD Dermatology, Venereology & Leprosy | Stray vacancy | 15,146 |
Closing ranks are NEET PG All India Ranks from official MCC allotment PDFs; click a rank to open its source. Past cutoffs do not guarantee a future allotment.