MCC 2025 · MADHYA PRADESH
Mahatma Gandhi Memorial Medical College NEET PG cutoff 2025
Mahatma Gandhi Memorial Medical College in Madhya Pradesh had 18 MD, MS and diploma courses allotted through MCC All India Quota counselling in 2025. For the Open category, MD Radiodiagnosis closed first at rank 1,227.
| Course | Speciality | Round | Closing rank |
|---|---|---|---|
| MD Radiodiagnosis | Radiodiagnosis | Round 3 | 1,227 |
| MD General Medicine | General Medicine | Round 3 | 1,489 |
| MD Paediatrics | Paediatrics | Round 3 | 2,536 |
| MD Respiratory Medicine / Pulmonology | Respiratory Medicine | Round 3 | 9,463 |
| MS Orthopaedics | Orthopaedics | Round 3 | 10,356 |
| MS Obstetrics & Gynaecology | Obstetrics & Gynaecology | Round 3 | 11,039 |
| MS General Surgery | General Surgery | Round 3 | 15,635 |
| MS ENT (Oto-Rhino-Laryngology) | ENT | Round 3 | 19,788 |
| MS Ophthalmology | Ophthalmology | Round 3 | 23,080 |
| MD Anaesthesiology | Anaesthesiology | Round 3 | 26,777 |
| M.D. IN TRANSFUSION MEDICINE/ IMMUNO- HAEMATOLOGY and BLOOD TRANSFUSION | M.D. In Transfusion Medicine/ Immuno- Haematology and Blood Transfusion | Round 3 | 52,802 |
| MD Pharmacology | Pharmacology | Round 3 | 68,101 |
| MD Microbiology | Microbiology | Round 3 | 70,368 |
| MD Community Medicine / SPM | Community Medicine | Stray vacancy | 79,195 |
| MD Psychiatry | Psychiatry | Round 2 | 89,957 |
| MD Emergency Medicine | Emergency Medicine | Round 3 | 99,050 |
| MD Pathology | Pathology | Round 3 | 1,44,723 |
| MD/MS (Anatomy) | Md/Ms (Anatomy) | Stray vacancy | 1,52,077 |
Closing ranks are NEET PG All India Ranks from official MCC allotment PDFs; click a rank to open its source. Past cutoffs do not guarantee a future allotment.